Contact
Contact informations
GPS Coordinates: | DD: 45.865354°, 25.787876° DMS: lat. 45° 51' 55.27”, long. 25° 47' 16.35” |
Address: | 520003 Sfântu Gheorghe, 1. Gróf Mikó Imre str. |
Phone: | xx-40267-312793, xx-40267-312323, xx-40367-401133 |
Fax: | xx-40267-352615 |
DirectionKondor Ágota - managerKubánda Miklós - sub-manager SecretaryshipKovács Katalin-Teréz - secretaryVeres Ilona - secretary |
|
2015-03-27 00:00:00
Márton Csaba

2021 | ||||||
< | JANUARY | > | ||||
M | 4 | 11 | 18 | 25 | ||
T | 5 | 12 | 19 | 26 | ||
W | 6 | 13 | 20 | 27 | ||
T | 7 | 14 | 21 | 28 | ||
F | 1 | 8 | 15 | 22 | 29 | |
S | 2 | 9 | 16 | 23 | 30 | |
S | 3 | 10 | 17 | 24 | 31 |
No running events