XI. A | nincs profil
Form teacher: Vizsuly Tünde
Teachers:
Kovács Tünde - Physical educationDr. Kinda Eleonóra - Religious education
Ferencz Katalin - German Language
Kiss Mária - Romanian language and literature
Vizsuly Tünde - Developing communicative skills 3
Vizsuly Tünde - English language
Vizsuly Tünde - The Culture and Civilization of the UK and USA
Kedves Laura Rita - Hungarian language and literature
Dr. Pető Mária - Physics
Gazdag Ildikó - Economics
Deák Éva - Mathematics
Iakab Tibor - IT
Ferencz Orsolya - Biology
Babos Erika Zenkő - History
Pál Tünde - Religious education
Szőcs Emőke-Anna - Geography
Lőrincz Enikő Éva - Chemistry
Kubánda Miklós - IT
Dr. Kondor Ágota - Religious education
Deák Mária - Geography
Timetable
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
7-8 | |||||
8-9 | |||||
9-10 | |||||
10-11 | |||||
11-12 | |||||
12-13 | |||||
13-14 | |||||
14-15 |
E-rend
()Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
8-9 | Fizika, Dr. Pető Mária | ||||
9-10 | Fizika, Dr. Pető Mária | Fizika, Dr. Pető Mária | |||
10-11 | Kémia, Lőrincz Enikő Éva | ||||
11-12 | |||||
12-13 | Földrajz, Szőcs Emőke-Anna | ||||
13-14 | |||||
14-15 | |||||
15-16 |
Students

2021 | |||||
< | APRIL | > | |||
M | 5 | 12 | 19 | 26 | |
T | 6 | 13 | 20 | 27 | |
W | 7 | 14 | 21 | 28 | |
T | 1 | 8 | 15 | 22 | 29 |
F | 2 | 9 | 16 | 23 | 30 |
S | 3 | 10 | 17 | 24 | |
S | 4 | 11 | 18 | 25 |
No running events